Manawatu Striders Half Marathon 2005
Running Results
Category Time Place
 Female Junior
408 Radich Amanda FJunior 1:48:39 1
16 Cleaver Racquel  FJunior 1:51:30 2
390 Parsons Rebecca FJunior 1:53:47 3
180 Cook Hannah  FJunior 1:54:59 4
61 Battson Ashlee FJunior 1:58:50 5
110 Arbuckle Helen FJunior 2:01:40 6
102 Algie Rose FJunior 2:20:57 7
 Female Open
67 Pickford Tiffany FOpen 1:27:37 1
222 Edwards Nikki FOpen 1:34:33 2
543 Wilson Christina FOpen 1:36:16 3
170 Clarke Stephanie FOpen 1:37:05 4
245 Garnett Libbi FOpen 1:38:28 5
84 Bowen Alexa FOpen 1:40:16 6
232 Faith Emily FOpen 1:42:34 7
87 Frey Michele FOpen 1:43:40 8
199 Davesne Helene FOpen 1:47:45 9
391 Paterson Juanita FOpen 1:47:47 10
406 Power Sacha  FOpen 1:47:51 11
411 Rainham Angela FOpen 1:48:06 13
184 Coyles Elizabeth FOpen 1:48:29 14
427 Rodley Natasha FOpen 1:49:04 15
671 Melbourne Laurel FOpen 1:49:48 16
136 Borchert Sophie FOpen 1:49:48 17
468 Te Tana Lenise  FOpen 1:50:16 18
469 Te Whatu Amelia FOpen 1:50:18 19
82 Hammington Desiree FOpen 1:51:42 20
370 Murrell Joanna  FOpen 1:52:36 21
225 Ellis Jacky FOpen 1:53:39 22
106 Anderson Stephanie FOpen 1:53:42 23
449 Smith Helen FOpen 1:54:37 24
534 Wright Rebekah FOpen 1:55:47 25
244 Gallen Megan FOpen 1:55:59 26
53 Castle Maria FOpen 1:56:29 27
25 Smith Jacki FOpen 1:58:05 28
143 Brennan Moira FOpen 2:00:11 29
317 Leader Shannon FOpen 2:00:13 30
479 Walker Leanne FOpen 2:02:13 31
263 Grey June FOpen 2:02:39 32
231 Fairbrother Tania FOpen 2:02:50 33
60 Hodson Amanda FOpen 2:05:29 34
189 Crosbie Laura FOpen 2:06:43 35
40 Todd Sarah FOpen 2:06:46 36
426 Robinson Janie FOpen 2:09:45 37
386 O'Neill Judith FOpen 2:10:17 38
11 Krieger Katharina FOpen 2:11:12 39
578 Micheli Agnes FOpen 2:11:35 40
650 Stathopollos Sophia FOpen 2:11:37 41
302 Jones Tracy  FOpen 2:11:48 42
100 Patterson Annabel  FOpen 2:13:27 43
358 Mulcahy Leanne FOpen 2:14:11 44
366 Moss Catherine FOpen 2:15:05 45
4 Spackman Vanessa FOpen 2:15:10 46
9 Cooper Kylie FOpen 2:15:11 47
316 Le Quesne Simonne FOpen 2:15:54 48
385 Olsson Karen FOpen 2:17:07 49
226 Ellis Tanya FOpen 2:18:21 50
251 Gilmour Caroline  FOpen 2:20:34 51
290 Holland Donna FOpen 2:20:57 52
674 Kelly Nickee FOpen 2:28:35 53
277 Hartley Helen  FOpen 2:56:28 54
337 Mackay Donna FOpen 3:00:06 55
Female 35-39
71 Bird Sandra F35-39 1:32:50 1
91 Hazelhurst Nelda F35-39 1:37:29 2
340 Marshall Billie F35-39 1:39:01 3
463 Svenson Rachel F35-39 1:47:30 4
183 Cottam Yvette  F35-39 1:48:28 5
395 Peterson Debbie F35-39 1:50:50 6
565 Gregory Sue F35-39 1:52:03 7
171 Cleland Sheralee F35-39 1:52:35 8
564 Oconnor Kate F35-39 1:52:52 9
62 Sheridan Catherine  F35-39 1:53:19 10
448 Skinner Rowan F35-39 1:53:39 11
368 Mumby Karyn F35-39 1:54:54 13
39 Edwards Manvir F35-39 1:59:20 14
83 Lardner Deborah F35-39 1:59:22 15
451 Snowdon Jenni F35-39 2:00:37 16
414 Ready Theresa F35-39 2:02:21 17
266 Hadley Tracy F35-39 2:04:53 18
582 Vailalo Andrea F35-39 2:06:58 19
313 Koen Lizelle F35-39 2:09:04 20
295 Hughes Sherie F35-39 2:10:09 21
308 Kerrisk Lisa F35-39 2:11:49 22
305 Keats Paula F35-39 2:14:17 23
657 Murray Linda F35-39 2:17:01 24
1 Chisholm Angela F35-39 2:20:11 25
14 Linney Cherrie F35-39 2:20:17 26
665 Anderson Sylvia F35-39 2:22:49 27
78 Allen Pamela  F35-39 2:31:26 28
Female 40-44
571 Zent Caroline  F40-44 1:32:59 1
85 Arnold Debra F40-44 1:42:23 2
75 Regan Louisa F40-44 1:44:47 3
356 McNaught Gill F40-44 1:44:49 4
589 Shelgren Jessica F40-44 1:48:24 5
409 Radich Vivien F40-44 1:51:25 6
272 Hampton Sonia F40-44 1:55:02 7
42 Giles Pauline  F40-44 1:56:39 8
94 Ram Meryl F40-44 1:57:51 9
77 Hadley Clare F40-44 1:59:02 10
43 Thompson Marie F40-44 2:02:50 11
79 Croukamp Lindy F40-44 2:05:28 13
155 Burleigh Fiona F40-44 2:15:09 14
92 Ewing Debbie F40-44 2:26:30 15
38 Wilson Tracey F40-44 2:30:38 16
20 Tawharu Alison F40-44 2:35:24 17
304 Kale Wendy  F40-44 2:39:23 18
Female 45-49
417 Richards Sharon F45-49 1:39:14 1
44 Brown Patricia F45-49 1:42:39 2
325 Lewis Kay F45-49 1:46:28 3
243 Frentz Chris F45-49 1:48:09 4
400 Pirie Catriona F45-49 1:49:03 5
566 Moriaty Cathy F45-49 1:50:04 6
300 Johnson Bronwyn F45-49 1:51:16 7
450 Smith Vicki F45-49 1:54:47 8
345 Mayrick Jeanette F45-49 1:59:01 9
407 Pratt Patricia F45-49 2:00:14 10
562 Clark Kathy F45-49 2:02:25 11
241 Fotheringham Shirley F45-49 2:02:59 13
80 Birchall Margaret F45-49 2:07:29 14
389 Parsons Janet F45-49 2:15:34 15
363 Mooyman Lee F45-49 2:28:04 16
315 Last Shary F45-49 2:31:27 17
Female 50-54
230 Eyers Vivien F50-54 1:32:20 1
670 Young Kathy F50-54 1:42:37 2
46 Hilder Marian F50-54 1:44:29 3
165 Carson Barb F50-54 1:47:46 4
343 Maxwell Mavis F50-54 1:53:55 5
104 Anderson Glenis F50-54 1:55:24 6
418 Richardson Elaine F50-54 1:55:53 7
660 Iles Denise F50-54 2:02:36 8
125 Beaver Bronwen F50-54 2:32:15 9
Female 55-59
172 Clouston Janet F55-59 1:46:32 1
575 Holdaway Isobel F55-59 1:52:54 2
428 Rogers Beryl F55-59 2:35:02 3
Female 60-64
203 Denham Colleen F60-64 2:01:56 1
141 Bramley Viv F60-64 2:02:59 2
596 Mewes April F60-64 2:11:18 3
278 Hartley Pamela  F60-64 2:23:17 4
Male Junior
533 Campbell Aidan MJunior 1:29:17 1
480 Wallace Alexander MJunior 1:31:01 2
146 Brodie Tom MJunior 1:31:02 3
486 Watson Angus MJunior 1:32:43 4
539 Schwarz Stephan  MJunior 1:36:59 5
658 Proctor Alex  MJunior 1:53:24 6
101 Alexander Rodney MJunior 1:53:48 7
34 Murray Brendan MJunior 2:47:23 8
Male Open
200 Davies Bryn MOpen 1:17:13 1
164 Carroll Tim MOpen 1:17:32 2
653 Mudgway John MOpen 1:18:39 3
348 McCarthy Andrew MOpen 1:20:01 4
659 Morrison Ross MOpen 1:20:38 5
563 Robinson Darryl MOpen 1:21:11 6
196 Davenport Andrew MOpen 1:22:29 7
585 Rea  James MOpen 1:22:43 8
482 Walton Paul MOpen 1:22:56 9
375 Newton Mike MOpen 1:23:32 10
303 Kadio Herve MOpen 1:23:36 11
437 Royle Andrew MOpen 1:25:48 13
173 Cochrane Darryl MOpen 1:25:49 14
237 Flavall Martin MOpen 1:25:54 15
457 Stewart Nathan MOpen 1:26:22 16
238 Forgie Glen MOpen 1:26:32 17
147 Brookes Shaun MOpen 1:27:02 18
666 Chadwick Shane MOpen 1:27:49 19
384 Olson Jeremy MOpen 1:28:02 20
107 Andrewes Paul MOpen 1:28:07 21
306 Kennedy James MOpen 1:28:23 22
279 Hartwig Mark MOpen 1:28:41 23
574 Miller Luke MOpen 1:29:22 24
656 Townsend Andrew MOpen 1:29:40 25
3 Wilson Andrew MOpen 1:29:46 26
484 Wasley Paul MOpen 1:30:44 27
249 Gilmore Bruce MOpen 1:31:01 28
549 Collins Bradley MOpen 1:31:37 29
285 Heyns Deon MOpen 1:31:58 30
264 Grey Lance MOpen 1:32:42 31
459 Stroud Dean MOpen 1:32:58 32
580 Button John MOpen 1:33:18 33
477 Troughton Bruce MOpen 1:33:36 34
252 Gittos Ben MOpen 1:33:37 35
552 Rainham Ross MOpen 1:34:13 36
135 Bond Paul MOpen 1:34:37 37
209 Dunn Simon MOpen 1:35:08 38
545 Jagg Aaron MOpen 1:35:11 39
416 Richards David MOpen 1:35:22 40
598 Grange Richard MOpen 1:35:31 41
510 Wykes Earl MOpen 1:35:42 42
651 Adams Craig MOpen 1:36:53 43
661 Bourke Pete MOpen 1:37:15 44
547 McIntyre Issac MOpen 1:37:53 45
461 Suesse Thomas  MOpen 1:38:15 46
558 Kidd David  MOpen 1:38:24 47
242 Francis Robin MOpen 1:40:04 48
274 Harris Mark MOpen 1:40:13 49
362 Monahan Brendon MOpen 1:40:38 50
544 Maher Michael MOpen 1:41:36 51
168 Chew Nigel MOpen 1:42:34 52
452 Sole Anthony MOpen 1:42:35 53
24 Dudman Ian MOpen 1:43:12 54
86 Mason Michael MOpen 1:43:40 55
144 Breukers Robert MOpen 1:43:54 56
255 Gollan Hamish  MOpen 1:44:14 57
554 Wagner Pawel MOpen 1:44:26 58
393 Penther Rafael MOpen 1:44:32 59
444 Searle Gerard MOpen 1:45:23 60
373 Nevin Andrew MOpen 1:45:36 61
454 Stephenson Adam MOpen 1:45:50 62
513 Zwart Rick MOpen 1:46:00 63
31 Platt Steve MOpen 1:46:05 64
351 McKay Scott MOpen 1:46:20 65
583 Stroud Warren MOpen 1:46:51 66
179 Conroy John MOpen 1:47:13 67
614 Walsh Lee MOpen 1:47:17 68
542 Venter Herman MOpen 1:47:35 69
329 Lister Nigel MOpen 1:47:48 70
194 Bryan Gregory MOpen 1:48:08 71
401 Pitt Ben MOpen 1:48:43 72
473 Tindall Graeme MOpen 1:49:12 73
537 Simcock David MOpen 1:49:24 74
663 Chua Wei-Hang MOpen 1:49:24 75
282 Hawkins Graham MOpen 1:51:23 76
114 Ayers Stephen MOpen 1:51:30 77
404 Pomana Joseph MOpen 1:51:33 78
421 Riden Jamie MOpen 1:52:36 79
153 Brunt Andrew MOpen 1:53:41 80
611 Cadzow Alastair MOpen 1:54:20 81
577 Werder Warwick MOpen 1:55:33 82
568 Colville David MOpen 1:56:39 83
330 Lloyd Jeremy MOpen 1:59:44 84
18 Elliott Tim MOpen 1:59:49 85
76 Trott Brian MOpen 2:00:20 86
662 Clark Mike MOpen 2:00:21 87
41 Fafeita Stuart MOpen 2:03:31 88
182 Corlett Neil MOpen 2:06:24 89
425 Robinson Graham MOpen 2:09:45 90
236 Flanagan John MOpen 2:11:34 91
17 Johnson Kenneth MOpen 2:15:07 92
502 Wilson Michael MOpen 2:15:51 93
113 August Mark MOpen 2:29:25 94
467 Taylor Murray MOpen 3:03:20 95
561 Van Stipriaan Blair MOpen DNF
Male 40-44
169 Clarke Gordon M40-44 1:25:19 1
419 Richardson Paul M40-44 1:25:32 2
581 Cobeldick Chris M40-44 1:25:44 3
327 Lieffering Mark M40-44 1:26:37 4
349 McCrudden Rob M40-44 1:26:54 5
291 Homan Paul M40-44 1:27:40 6
364 Morrison Roger M40-44 1:29:34 7
555 Ayson Grant M40-44 1:31:11 8
156 Burney Kevin M40-44 1:31:30 9
192 Curry Robin M40-44 1:36:15 10
655 Walton Paul M40-44 1:37:26 11
98 Palmer Kevin M40-44 1:38:08 13
145 Brew Lyndon M40-44 1:40:51 14
447 Sheehan Tom M40-44 1:41:19 15
58 McKeagg Russell M40-44 1:41:40 16
573 Pope Simon M40-44 1:43:20 17
69 Wilkey Paul M40-44 1:43:25 18
159 Butler Grant M40-44 1:44:53 19
422 Roberts Tim M40-44 1:46:09 20
271 Hamilton Brent  M40-44 1:52:47 21
560 Kidd Roger M40-44 1:55:01 22
178 Collins Tim  M40-44 1:55:58 23
28 Borstrok Peter M40-44 1:56:03 24
48 Murray John M40-44 1:56:20 25
36 Vonk Alan  M40-44 1:56:32 26
19 Clark Stephen  M40-44 1:57:30 27
338 Mair Dougal M40-44 2:00:33 28
559 Smith Jeff M40-44 2:03:16 29
220 Edney Ross M40-44 2:04:43 30
382 O'Keefe Robert  M40-44 2:11:38 31
567 Scott Ronald M40-44 2:17:33 32
120 Barnes Mark M40-44 3:03:02 33
Male 45-49
262 Greenfield Paul M45-49 1:23:51 1
570 Jackson Alan M45-49 1:24:12 2
594 Dabb Robert M45-49 1:25:12 3
652 Vluggen Stefan M45-49 1:27:51 4
133 Bishop Henry M45-49 1:31:29 5
424 Roberts  Stephen M45-49 1:32:53 6
548 Eyers Bruce M45-49 1:33:26 7
335 MacDonald Malcolm M45-49 1:35:24 8
321 Lenihan Owen M45-49 1:36:13 9
127 Bedlington Terry M45-49 1:36:23 10
361 Minogue Dean M45-49 1:36:57 11
137 Bottcher Steve M45-49 1:37:01 13
412 Rainier Mark M45-49 1:38:16 14
593 Howard Barry M45-49 1:40:08 15
445 Seemann Richard M45-49 1:41:16 16
29 Richards Matthew M45-49 1:41:48 17
606 Old  Goeffrey M45-49 1:44:20 18
260 Green Nic M45-49 1:44:43 19
128 Belchamber David M45-49 1:45:03 20
535 Radich Greg M45-49 1:45:16 21
675 Laws Geoff M45-49 1:46:20 22
221 Edwards Geoffrey M45-49 1:45:26 23
119 Barclay Bill M45-49 1:46:25 24
490 Wells Greg M45-49 1:46:26 25
551 Dubbeldam Marco M45-49 1:47:21 26
387 Ormsby Matthew M45-49 1:49:28 27
57 Charsley Paul M45-49 1:54:14 28
394 Pescini Stuart M45-49 1:56:31 29
994 Pirie Phil M45-49 1:56:32 30
355 McManus Bernard M45-49 1:58:53 31
572 Lloyd Dave M45-49 2:01:17 32
536 Phillips Geoff  M45-49 2:19:24 33
121 Barrett Kevin M45-49 2:23:09 34
493 Whatarau Tawhai M45-49 2:41:45 35
576 Stewart Wayne M45-49 2:45:57 36
Male 50-54
532 Kelly Bill  M50-54 1:24:55 1
483 Ward Colin M50-54 1:25:05 2
166 Carson Pat M50-54 1:25:07 3
72 Harris  Gary M50-54 1:27:45 4
297 Jeffcoat Nigel M50-54 1:29:00 5
138 Bower Wayne M50-54 1:31:51 6
569 Moriaty John M50-54 1:33:40 7
372 Nees Paul M50-54 1:36:06 8
431 Rolls Kevin  M50-54 1:37:45 9
105 Anderson Norman M50-54 1:38:02 10
436 Rowse Owen M50-54 1:39:20 11
997 Wilson Philip M50-54 1:39:44 13
374 Newburn Perry M50-54 1:40:57 14
433 Rowe Ian M50-54 1:46:29 15
998 Ward Neil M50-54 1:46:48 16
557 Shillington Dave M50-54 1:49:02 17
383 Oldridge Greg M50-54 1:49:09 18
162 Camp Rod M50-54 1:50:12 19
253 Gloy Johan M50-54 1:50:21 20
456 Stewart Michael M50-54 1:52:15 21
541 Saunders Darryl M50-54 1:54:36 22
512 Yesberg Al M50-54 1:54:48 23
546 Edmonson John M50-54 2:01:24 24
Male 55-59
553 Hayes Brian M55-59 1:27:25 1
202 Delahunty Ron M55-59 1:39:10 2
531 Green Peter M55-59 1:39:18 3
257 Gordon Alistair M55-59 1:44:13 4
397 Pine Tony M55-59 1:44:19 5
579 Roberts Peter M55-59 1:45:46 6
381 O'Hara Neil M55-59 1:46:07 7
540 Gear Anthony M55-59 1:46:09 8
134 Bond John M55-59 1:46:33 9
344 Maxwell Richard M55-59 1:46:54 10
123 Bassett Mark M55-59 1:48:25 11
320 Leiper Alan M55-59 1:49:44 13
584 Lindsay Wayne M55-59 1:54:26 14
216 Eagle Dave M55-59 1:55:22 15
281 Hawkins David M55-59 1:56:45 16
550 Cairns Lawrie M55-59 1:57:36 17
987 Martin Alister M55-59 2:08:37 18
97 Smith Rockey M55-59 2:28:23 19
10 Cooper Norman  M55-59 3:03:05 20
Male 60-64
499 Wilson Bruce M60-64 1:42:57 1
654 Churchill Win M60-64 1:44:58 2
126 Beaver Rob M60-64 1:46:54 3
538 Dixon Paul M60-64 2:01:23 4
Male 65-69
438 Ruffe-Thomas Robert M65-69 1:47:49 1
354 McLeod Don M65-69 1:54:26 2
32 Christensen Dennis M65-69 2:34:10 3
Male 70+
471 Thomas Peter M70+ 1:55:52 1
398 Pink Bob M70+ 1:59:00 2